Two players, one answer.
Charlie Kolar vs Theo Johnson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Theo Johnson by 31% (Dynasty Superflex)
| 725 | Value | 1,048 |
| 386th | Rank · Dynasty SF | 279th |
| 6.7 | Points a game | 6.8 |
| 27 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Johnson by 31%
Getting Theo Johnson for Charlie Kolar: highway robbery.
A 31% edge, as the calculator measures it: he's worth 45% more
+31%
Every format
Value on the 0–9,999 board
| Format | Charlie Kolar | Theo Johnson | |
|---|---|---|---|
| Dynasty Superflex | 725 | 1,048 | Johnson +31% |
| Dynasty 1QB | 783 | 1,123 | Johnson +30% |
| Dynasty Superflex, TE premium | 785 | 1,091 | Johnson +28% |
| Dynasty Superflex IDP | 679 | 1,012 | Johnson +33% |
| Redraft PPR | 490 | 491 | Even |
| Redraft half PPR | 669 | 706 | Johnson +5% |
| Keeper PPR | 454 | 579 | Johnson +22% |
| Best ball half PPR | 1,325 | 1,154 | Kolar +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).