Two players, one answer.
Charlie Kolar vs Tre' Harris
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Tre' Harris · 6.5 to 4.1 projected (Week 8, PPR)Rest of season
Tre' Harris by 27% (Redraft PPR)Dynasty
Tre' Harris by 59% (Dynasty Superflex)
| 725 | Value | 1,782 |
| 386th | Rank · Dynasty SF | 147th |
| 6.7 | Points a game | 7.4 |
| 27 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Harris by 59%
Getting Tre' Harris for Charlie Kolar: highway robbery.
A 59% edge, as the calculator measures it: he's worth 146% more
+59%
Every format
Value on the 0–9,999 board
| Format | Charlie Kolar | Tre' Harris | |
|---|---|---|---|
| Dynasty Superflex | 725 | 1,782 | Harris +59% |
| Dynasty 1QB | 783 | 1,521 | Harris +49% |
| Dynasty Superflex, TE premium | 785 | 1,715 | Harris +54% |
| Dynasty Superflex IDP | 679 | 1,711 | Harris +60% |
| Redraft PPR | 490 | 672 | Harris +27% |
| Redraft half PPR | 669 | 775 | Harris +14% |
| Keeper PPR | 454 | 975 | Harris +53% |
| Best ball half PPR | 1,325 | 1,279 | Kolar +4% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).