Two players, one answer.
Charlie Kolar vs Will Kacmarek
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Charlie Kolar by 16% (redraft PPR)Dynasty
Will Kacmarek by 17% (Dynasty Superflex)
| 725 | Value | 875 |
| 387th | Rank · Dynasty SF | 332nd |
| 6.7 | Points a game | 4.2 |
| 27 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Kacmarek by 17%
Getting Will Kacmarek for Charlie Kolar: now we're talking.
A 17% edge, as the calculator measures it: he's worth 21% more
+17%
Every format
Value on the 0–9,999 board
| Format | Charlie Kolar | Will Kacmarek | |
|---|---|---|---|
| Dynasty Superflex | 725 | 875 | Kacmarek +17% |
| Dynasty 1QB | 779 | 935 | Kacmarek +17% |
| Dynasty Superflex, TE premium | 786 | 848 | Kacmarek +7% |
| Dynasty Superflex IDP | 680 | 836 | Kacmarek +19% |
| Redraft PPR | 476 | 402 | Kolar +16% |
| Redraft half PPR | 649 | 650 | Even |
| Keeper PPR | 450 | 404 | Kolar +10% |
| Best ball half PPR | 1,285 | 714 | Kolar +44% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.