Two players, one answer.
Chase Brown vs Chuba Hubbard
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 17.9 to 16.7 projected (Week 8, PPR)Rest of season
Chase Brown by 8% (Redraft PPR)Dynasty
Chase Brown by 15% (Dynasty Superflex)
| 3,748 | Value | 3,195 |
| 52nd | Rank · Dynasty SF | 74th |
| 15.0 | Points a game | 14.6 |
| 26 | Age | 27 |
| −4% | In a year | −6% |
Straight up · Dynasty Superflex
Brown by 15%
Getting Chase Brown for Chuba Hubbard: now we're talking.
A 15% edge, as the calculator measures it: he's worth 17% more
+15%
Every format
Value on the 0–9,999 board
| Format | Chase Brown | Chuba Hubbard | |
|---|---|---|---|
| Dynasty Superflex | 3,748 | 3,195 | Brown +15% |
| Dynasty 1QB | 3,970 | 3,387 | Brown +15% |
| Dynasty Superflex, TE premium | 3,751 | 3,190 | Brown +15% |
| Dynasty Superflex IDP | 3,789 | 3,184 | Brown +16% |
| Redraft PPR | 4,233 | 3,908 | Brown +8% |
| Redraft half PPR | 4,127 | 4,252 | Even |
| Keeper PPR | 3,935 | 3,464 | Brown +12% |
| Best ball half PPR | 4,846 | 5,503 | Hubbard +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).