Two players, one answer.
Chase Brown vs De'Von Achane
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 4,076 | Value | 4,424 |
| 37th | Rank · Dynasty SF | 30th |
| 15.1 | Points a game | 16.1 |
| 26 | Age | 25 |
| −4% | In a year | −6% |
Straight up · Dynasty Superflex
Achane by 8%
Getting De'Von Achane for Chase Brown: slight edge.
+8%
Every format
Value on the 0–9,999 board
| Format | Chase Brown | De'Von Achane | |
|---|---|---|---|
| Dynasty Superflex | 4,076 | 4,424 | Achane +8% |
| Dynasty 1QB | 4,160 | 4,514 | Achane +8% |
| Dynasty Superflex, TE premium | 3,671 | 4,035 | Achane +9% |
| Dynasty Superflex IDP | 3,907 | 4,261 | Achane +8% |
| Redraft PPR | 4,287 | 2,005 | Brown +53% |
| Redraft half PPR | 4,418 | 2,093 | Brown +53% |
| Keeper PPR | 4,001 | 3,888 | Even |
| Best ball half PPR | 4,946 | 2,243 | Brown +55% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).