Two players, one answer.
Chase Brown vs DeVonta Smith
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 3,820 | Value | 3,862 |
| 47th | Rank · Dynasty SF | 45th |
| 15.1 | Points a game | 14.1 |
| 26 | Age | 27 |
| −4% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Chase Brown | DeVonta Smith | |
|---|---|---|---|
| Dynasty Superflex | 3,820 | 3,862 | Even |
| Dynasty 1QB | 3,963 | 3,249 | Brown +18% |
| Dynasty Superflex, TE premium | 3,712 | 3,841 | Smith +3% |
| Dynasty Superflex IDP | 3,804 | 3,826 | Even |
| Redraft PPR | 4,085 | 2,743 | Brown +33% |
| Redraft half PPR | 3,952 | 2,316 | Brown +41% |
| Keeper PPR | 3,879 | 3,249 | Brown +16% |
| Best ball half PPR | 4,625 | 3,553 | Brown +23% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).