Two players, one answer.
Chase Brown vs Garrett Wilson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 17.9 to 16.8 projected (Week 8, PPR)Rest of season
Chase Brown by 36% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 3,748 | Value | 3,740 |
| 52nd | Rank · Dynasty SF | 53rd |
| 15.0 | Points a game | 13.1 |
| 26 | Age | 26 |
| −4% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Chase Brown | Garrett Wilson | |
|---|---|---|---|
| Dynasty Superflex | 3,748 | 3,740 | Even |
| Dynasty 1QB | 3,970 | 3,210 | Brown +19% |
| Dynasty Superflex, TE premium | 3,751 | 3,627 | Brown +3% |
| Dynasty Superflex IDP | 3,789 | 3,679 | Even |
| Redraft PPR | 4,233 | 2,690 | Brown +36% |
| Redraft half PPR | 4,127 | 2,300 | Brown +44% |
| Keeper PPR | 3,935 | 3,001 | Brown +24% |
| Best ball half PPR | 4,846 | 3,564 | Brown +26% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).