Two players, one answer.
Chase Brown vs Jalen Coker
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Chase Brown · 17.9 to 15.9 projected (Week 8, PPR)Rest of season
Chase Brown by 52% (Redraft PPR)Dynasty
Chase Brown by 16% (Dynasty Superflex)
| 3,748 | Value | 3,156 |
| 52nd | Rank · Dynasty SF | 75th |
| 15.0 | Points a game | 11.3 |
| 26 | Age | 25 |
| −4% | In a year | Same |
Straight up · Dynasty Superflex
Brown by 16%
Getting Chase Brown for Jalen Coker: now we're talking.
A 16% edge, as the calculator measures it: he's worth 19% more
+16%
Every format
Value on the 0–9,999 board
| Format | Chase Brown | Jalen Coker | |
|---|---|---|---|
| Dynasty Superflex | 3,748 | 3,156 | Brown +16% |
| Dynasty 1QB | 3,949 | 2,692 | Brown +32% |
| Dynasty Superflex, TE premium | 3,751 | 3,059 | Brown +18% |
| Dynasty Superflex IDP | 3,789 | 3,107 | Brown +18% |
| Redraft PPR | 4,106 | 1,959 | Brown +52% |
| Redraft half PPR | 4,003 | 1,895 | Brown +53% |
| Keeper PPR | 3,898 | 2,245 | Brown +42% |
| Best ball half PPR | 4,701 | 3,469 | Brown +26% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).