Two players, one answer.
Chase Brown vs Matthew Golden
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Chase Brown · 17.9 to 13.7 projected (Week 8, PPR)Rest of season
Matthew Golden by 3% (Redraft PPR)Dynasty
Matthew Golden by 43% (Dynasty Superflex)
| 3,748 | Value | 6,559 |
| 52nd | Rank · Dynasty SF | 13th |
| 15.0 | Points a game | 15.2 |
| 26 | Age | 23 |
| −4% | In a year | Same |
Straight up · Dynasty Superflex
Golden by 43%
Getting Matthew Golden for Chase Brown: highway robbery.
A 43% edge, as the calculator measures it: he's worth 75% more
+43%
Every format
Value on the 0–9,999 board
| Format | Chase Brown | Matthew Golden | |
|---|---|---|---|
| Dynasty Superflex | 3,748 | 6,559 | Golden +43% |
| Dynasty 1QB | 3,949 | 5,612 | Golden +30% |
| Dynasty Superflex, TE premium | 3,751 | 6,501 | Golden +42% |
| Dynasty Superflex IDP | 3,789 | 6,478 | Golden +42% |
| Redraft PPR | 4,106 | 4,246 | Golden +3% |
| Redraft half PPR | 4,003 | 3,784 | Brown +5% |
| Keeper PPR | 3,898 | 4,996 | Golden +22% |
| Best ball half PPR | 4,701 | 5,391 | Golden +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).