Two players, one answer.
Chase Brown vs Rashee Rice
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Chase Brown · 17.9 to 12.6 projected (Week 8, PPR)Rest of season
Chase Brown by 24% (Redraft PPR)Dynasty
Rashee Rice by 8% (Dynasty Superflex)
| 3,748 | Value | 4,074 |
| 52nd | Rank · Dynasty SF | 45th |
| 15.0 | Points a game | 13.6 |
| 26 | Age | 26 |
| −4% | In a year | Same |
Straight up · Dynasty Superflex
Rice by 8%
Getting Rashee Rice for Chase Brown: slight edge.
A 8% edge, as the calculator measures it: he's worth 9% more
+8%
Every format
Value on the 0–9,999 board
| Format | Chase Brown | Rashee Rice | |
|---|---|---|---|
| Dynasty Superflex | 3,748 | 4,074 | Rice +8% |
| Dynasty 1QB | 3,970 | 3,498 | Brown +12% |
| Dynasty Superflex, TE premium | 3,751 | 3,960 | Rice +5% |
| Dynasty Superflex IDP | 3,789 | 4,065 | Rice +7% |
| Redraft PPR | 4,233 | 3,228 | Brown +24% |
| Redraft half PPR | 4,127 | 2,847 | Brown +31% |
| Keeper PPR | 3,935 | 3,361 | Brown +15% |
| Best ball half PPR | 4,846 | 3,922 | Brown +19% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).