Two players, one answer.
Chase Brown vs Tyler Warren
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Chase Brown · 17.9 to 10.8 projected (Week 8, PPR)Rest of season
Chase Brown by 26% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 3,748 | Value | 3,777 |
| 52nd | Rank · Dynasty SF | 50th |
| 15.0 | Points a game | 11.8 |
| 26 | Age | 24 |
| −4% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Chase Brown | Tyler Warren | |
|---|---|---|---|
| Dynasty Superflex | 3,748 | 3,777 | Even |
| Dynasty 1QB | 3,970 | 4,000 | Even |
| Dynasty Superflex, TE premium | 3,751 | 4,761 | Warren +21% |
| Dynasty Superflex IDP | 3,789 | 3,695 | Even |
| Redraft PPR | 4,233 | 3,121 | Brown +26% |
| Redraft half PPR | 4,127 | 3,015 | Brown +27% |
| Keeper PPR | 3,935 | 2,569 | Brown +35% |
| Best ball half PPR | 4,846 | 3,349 | Brown +31% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).