Two players, one answer.
Chig Okonkwo vs T.J. Hockenson
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 1,571 | Value | 1,633 |
| 245th | Rank · Dynasty SF | 235th |
| 7.7 | Points a game | 8.8 |
| 27 | Age | 29 |
| −4% | In a year | −11% |
Straight up · Dynasty Superflex
Hockenson by 4%
Getting T.J. Hockenson for Chig Okonkwo: slight edge.
+4%
Every format
Value on the 0–9,999 board
| Format | Chig Okonkwo | T.J. Hockenson | |
|---|---|---|---|
| Dynasty Superflex | 1,571 | 1,633 | Hockenson +4% |
| Dynasty 1QB | 1,683 | 1,749 | Hockenson +4% |
| Dynasty Superflex, TE premium | 2,019 | 2,137 | Hockenson +6% |
| Dynasty Superflex IDP | 1,535 | 1,567 | Even |
| Redraft PPR | 666 | 1,162 | Hockenson +43% |
| Redraft half PPR | 723 | 1,159 | Hockenson +38% |
| Keeper PPR | 1,393 | 1,865 | Hockenson +25% |
| Best ball half PPR | 1,245 | 1,952 | Hockenson +36% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.