Two players, one answer.
Chris Bell vs Foster Moreau
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Chris Bell by 57% (redraft PPR)Dynasty
Chris Bell by 76% (Dynasty Superflex)
| 1,655 | Value | 393 |
| 163rd | Rank · Dynasty SF | 525th |
| 5.5 | Points a game | 5.5 |
| 22 | Age | 29 |
| — | In a year | −17% |
Straight up · Dynasty Superflex
Bell by 76%
Getting Chris Bell for Foster Moreau: highway robbery.
A 76% edge, as the calculator measures it: he's worth 321% more
+76%
Every format
Value on the 0–9,999 board
| Format | Chris Bell | Foster Moreau | |
|---|---|---|---|
| Dynasty Superflex | 1,655 | 393 | Bell +76% |
| Dynasty 1QB | 1,404 | 430 | Bell +69% |
| Dynasty Superflex, TE premium | 1,610 | 342 | Bell +79% |
| Dynasty Superflex IDP | 1,602 | 359 | Bell +78% |
| Redraft PPR | 533 | 230 | Bell +57% |
| Redraft half PPR | 687 | 412 | Bell +40% |
| Keeper PPR | 800 | 257 | Bell +68% |
| Best ball half PPR | 1,036 | 1,035 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.