Two players, one answer.
Chris Bell vs Mark Andrews
This week
Start Mark Andrews · 9.1 to 5.2 projected (Week 8, PPR)Rest of season
Mark Andrews by 53% (redraft PPR)Dynasty
Chris Bell by 51% (Dynasty Superflex)
| 1,655 | Value | 813 |
| 163rd | Rank · Dynasty SF | 355th |
| 5.5 | Points a game | 8.9 |
| 22 | Age | 31 |
| — | In a year | −16% |
Straight up · Dynasty Superflex
Bell by 51%
Getting Chris Bell for Mark Andrews: highway robbery.
A 51% edge, as the calculator measures it: he's worth 104% more
+51%
Every format
Value on the 0–9,999 board
| Format | Chris Bell | Mark Andrews | |
|---|---|---|---|
| Dynasty Superflex | 1,655 | 813 | Bell +51% |
| Dynasty 1QB | 1,404 | 871 | Bell +38% |
| Dynasty Superflex, TE premium | 1,610 | 932 | Bell +42% |
| Dynasty Superflex IDP | 1,602 | 772 | Bell +52% |
| Redraft PPR | 533 | 1,145 | Andrews +53% |
| Redraft half PPR | 687 | 1,326 | Andrews +48% |
| Keeper PPR | 800 | 864 | Andrews +7% |
| Best ball half PPR | 1,036 | 2,451 | Andrews +58% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.