Two players, one answer.
Chris Bell vs Sean Tucker
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,561 | Value | 750 |
| 162nd | Rank · Dynasty SF | 357th |
| 5.4 | Points a game | 5.3 |
| 22 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Bell by 52%
Getting Chris Bell for Sean Tucker: highway robbery.
+52%
Every format
Value on the 0–9,999 board
| Format | Chris Bell | Sean Tucker | |
|---|---|---|---|
| Dynasty Superflex | 1,561 | 750 | Bell +52% |
| Dynasty 1QB | 1,303 | 790 | Bell +39% |
| Dynasty Superflex, TE premium | 1,553 | 712 | Bell +54% |
| Dynasty Superflex IDP | 1,522 | 724 | Bell +52% |
| Redraft PPR | 510 | 223 | Bell +56% |
| Redraft half PPR | 654 | 371 | Bell +43% |
| Keeper PPR | 757 | 397 | Bell +48% |
| Best ball half PPR | 1,040 | 1,039 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).