Two players, one answer.
Chris Bell vs Tyler Allgeier
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Tyler Allgeier · 8.3 to 5.3 projected (Week 8, PPR)Rest of season
About even (Redraft PPR)Dynasty
Chris Bell by 35% (Dynasty Superflex)
| 1,655 | Value | 1,083 |
| 163rd | Rank · Dynasty SF | 264th |
| 5.5 | Points a game | 7.7 |
| 22 | Age | 26 |
| — | In a year | −3% |
Straight up · Dynasty Superflex
Bell by 35%
Getting Chris Bell for Tyler Allgeier: highway robbery.
A 35% edge, as the calculator measures it: he's worth 53% more
+35%
Every format
Value on the 0–9,999 board
| Format | Chris Bell | Tyler Allgeier | |
|---|---|---|---|
| Dynasty Superflex | 1,655 | 1,083 | Bell +35% |
| Dynasty 1QB | 1,404 | 1,154 | Bell +18% |
| Dynasty Superflex, TE premium | 1,610 | 1,065 | Bell +34% |
| Dynasty Superflex IDP | 1,601 | 1,069 | Bell +33% |
| Redraft PPR | 533 | 546 | Even |
| Redraft half PPR | 696 | 738 | Allgeier +6% |
| Keeper PPR | 800 | 764 | Bell +5% |
| Best ball half PPR | 1,036 | 1,280 | Allgeier +19% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).