Two players, one answer.
Chris Brooks vs Coleman Owen
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 782 | Value | 628 |
| 412th | Rank · Dynasty SF | 452nd |
| 3.4 | Points a game | 1.9 |
| 26 | Age | 25 |
| +6% | In a year | +12% |
Straight up · Dynasty Superflex
Brooks by 20%
Getting Chris Brooks for Coleman Owen: now we're talking.
+20%
Every format
Value on the 0–9,999 board
| Format | Chris Brooks | Coleman Owen | |
|---|---|---|---|
| Dynasty Superflex | 782 | 628 | Brooks +20% |
| Dynasty 1QB | 855 | 489 | Brooks +43% |
| Dynasty Superflex, TE premium | 622 | 621 | Even |
| Dynasty Superflex IDP | 729 | 588 | Brooks +19% |
| Redraft PPR | 42 | 69 | Owen +39% |
| Redraft half PPR | 88 | 119 | Owen +26% |
| Keeper PPR | 300 | 279 | Brooks +7% |
| Best ball half PPR | 106 | 154 | Owen +31% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.