Two players, one answer.
Chris Brooks vs Dyami Brown
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Dyami Brown by 50% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 504 | Value | 504 |
| 483rd | Rank · Dynasty SF | 484th |
| 4.1 | Points a game | 4.5 |
| 26 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Chris Brooks | Dyami Brown | |
|---|---|---|---|
| Dynasty Superflex | 504 | 504 | Even |
| Dynasty 1QB | 547 | 416 | Brooks +24% |
| Dynasty Superflex, TE premium | 494 | 463 | Brooks +6% |
| Dynasty Superflex IDP | 486 | 473 | Even |
| Redraft PPR | 50 | 102 | Brown +50% |
| Redraft half PPR | 81 | 155 | Brown +48% |
| Keeper PPR | 236 | 213 | Brooks +9% |
| Best ball half PPR | 114 | 538 | Brown +79% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.