Two players, one answer.
Chris Brooks vs Elijah Moore
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 519 | Value | 613 |
| 454th | Rank · Dynasty SF | 416th |
| 4.1 | Points a game | 5.3 |
| 26 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Moore by 15%
Getting Elijah Moore for Chris Brooks: now we're talking.
+15%
Every format
Value on the 0–9,999 board
| Format | Chris Brooks | Elijah Moore | |
|---|---|---|---|
| Dynasty Superflex | 519 | 613 | Moore +15% |
| Dynasty 1QB | 552 | 501 | Brooks +9% |
| Dynasty Superflex, TE premium | 491 | 604 | Moore +19% |
| Dynasty Superflex IDP | 528 | 605 | Moore +13% |
| Redraft PPR | 52 | 142 | Moore +63% |
| Redraft half PPR | 81 | 187 | Moore +57% |
| Keeper PPR | 232 | 282 | Moore +18% |
| Best ball half PPR | 110 | 624 | Moore +82% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).