Two players, one answer.
Chris Brooks vs Jared Wiley
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 519 | Value | 574 |
| 454th | Rank · Dynasty SF | 432nd |
| 4.1 | Points a game | 4.9 |
| 26 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Wiley by 9%
Getting Jared Wiley for Chris Brooks: now we're talking.
+9%
Every format
Value on the 0–9,999 board
| Format | Chris Brooks | Jared Wiley | |
|---|---|---|---|
| Dynasty Superflex | 519 | 574 | Wiley +9% |
| Dynasty 1QB | 552 | 608 | Wiley +9% |
| Dynasty Superflex, TE premium | 491 | 518 | Wiley +5% |
| Dynasty Superflex IDP | 528 | 572 | Wiley +8% |
| Redraft PPR | 52 | 244 | Wiley +79% |
| Redraft half PPR | 81 | 421 | Wiley +81% |
| Keeper PPR | 232 | 283 | Wiley +18% |
| Best ball half PPR | 110 | 617 | Wiley +82% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).