Two players, one answer.
Chris Godwin Jr. vs Deebo Samuel Sr.
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,213 | Value | 1,495 |
| 222nd | Rank · Dynasty SF | 171st |
| 9.5 | Points a game | 10.5 |
| 30 | Age | 30 |
| −12% | In a year | −11% |
Straight up · Dynasty Superflex
Sr. by 19%
Getting Deebo Samuel Sr. for Chris Godwin Jr.: now we're talking.
+19%
Every format
Value on the 0–9,999 board
| Format | Chris Godwin Jr. | Deebo Samuel Sr. | |
|---|---|---|---|
| Dynasty Superflex | 1,213 | 1,495 | Sr. +19% |
| Dynasty 1QB | 1,009 | 1,247 | Sr. +19% |
| Dynasty Superflex, TE premium | 1,198 | 1,478 | Sr. +19% |
| Dynasty Superflex IDP | 1,176 | 1,518 | Sr. +23% |
| Redraft PPR | 894 | 1,071 | Sr. +16% |
| Redraft half PPR | 842 | 1,056 | Sr. +20% |
| Keeper PPR | 1,056 | 1,345 | Sr. +22% |
| Best ball half PPR | 1,771 | 1,965 | Sr. +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).