Two players, one answer.
Chris Godwin Jr. vs Deebo Samuel Sr.
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Deebo Samuel Sr. by 20% (Redraft PPR)Dynasty
Deebo Samuel Sr. by 22% (Dynasty Superflex)
| 1,348 | Value | 1,717 |
| 204th | Rank · Dynasty SF | 153rd |
| 9.8 | Points a game | 11.0 |
| 30 | Age | 30 |
| −12% | In a year | −11% |
Straight up · Dynasty Superflex
Sr. by 22%
Getting Deebo Samuel Sr. for Chris Godwin Jr.: highway robbery.
A 22% edge, as the calculator measures it: he's worth 27% more
+22%
Every format
Value on the 0–9,999 board
| Format | Chris Godwin Jr. | Deebo Samuel Sr. | |
|---|---|---|---|
| Dynasty Superflex | 1,348 | 1,717 | Sr. +22% |
| Dynasty 1QB | 1,140 | 1,457 | Sr. +22% |
| Dynasty Superflex, TE premium | 1,264 | 1,625 | Sr. +22% |
| Dynasty Superflex IDP | 1,293 | 1,714 | Sr. +25% |
| Redraft PPR | 1,001 | 1,256 | Sr. +20% |
| Redraft half PPR | 952 | 1,269 | Sr. +25% |
| Keeper PPR | 1,178 | 1,566 | Sr. +25% |
| Best ball half PPR | 1,844 | 2,147 | Sr. +14% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).