Two players, one answer.
Chris Godwin Jr. vs Dontayvion Wicks
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Chris Godwin Jr. by 54% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,348 | Value | 1,341 |
| 205th | Rank · Dynasty SF | 206th |
| 9.8 | Points a game | 7.9 |
| 30 | Age | 25 |
| −12% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Chris Godwin Jr. | Dontayvion Wicks | |
|---|---|---|---|
| Dynasty Superflex | 1,348 | 1,341 | Even |
| Dynasty 1QB | 1,146 | 1,140 | Even |
| Dynasty Superflex, TE premium | 1,264 | 1,265 | Even |
| Dynasty Superflex IDP | 1,293 | 1,293 | Even |
| Redraft PPR | 1,032 | 478 | Jr. +54% |
| Redraft half PPR | 982 | 552 | Jr. +44% |
| Keeper PPR | 1,190 | 750 | Jr. +37% |
| Best ball half PPR | 1,901 | 1,571 | Jr. +17% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).