Two players, one answer.
Chris Godwin Jr. vs Jakobi Meyers
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Chris Godwin Jr. · 11.5 to 9 projected (Week 8, PPR)Rest of season
Jakobi Meyers by 33% (Redraft PPR)Dynasty
Jakobi Meyers by 32% (Dynasty Superflex)
| 1,348 | Value | 1,970 |
| 204th | Rank · Dynasty SF | 127th |
| 9.8 | Points a game | 10.8 |
| 30 | Age | 29 |
| −12% | In a year | −8% |
Straight up · Dynasty Superflex
Meyers by 32%
Getting Jakobi Meyers for Chris Godwin Jr.: highway robbery.
A 32% edge, as the calculator measures it: he's worth 46% more
+32%
Every format
Value on the 0–9,999 board
| Format | Chris Godwin Jr. | Jakobi Meyers | |
|---|---|---|---|
| Dynasty Superflex | 1,348 | 1,970 | Meyers +32% |
| Dynasty 1QB | 1,140 | 1,674 | Meyers +32% |
| Dynasty Superflex, TE premium | 1,264 | 1,870 | Meyers +32% |
| Dynasty Superflex IDP | 1,293 | 1,917 | Meyers +33% |
| Redraft PPR | 1,001 | 1,501 | Meyers +33% |
| Redraft half PPR | 952 | 1,391 | Meyers +32% |
| Keeper PPR | 1,178 | 1,622 | Meyers +27% |
| Best ball half PPR | 1,844 | 2,182 | Meyers +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).