Two players, one answer.
Chris Godwin Jr. vs Joe Flacco
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Chris Godwin Jr. by 57% (redraft PPR)Dynasty
Chris Godwin Jr. by 88% (Dynasty Superflex)
| 1,348 | Value | 158 |
| 205th | Rank · Dynasty SF | 627th |
| 9.8 | Points a game | 13.2 |
| 30 | Age | 41 |
| −12% | In a year | −100% |
Straight up · Dynasty Superflex
Jr. by 88%
Getting Chris Godwin Jr. for Joe Flacco: highway robbery.
A 88% edge, as the calculator measures it: he's worth 753% more
+88%
Every format
Value on the 0–9,999 board
| Format | Chris Godwin Jr. | Joe Flacco | |
|---|---|---|---|
| Dynasty Superflex | 1,348 | 158 | Jr. +88% |
| Dynasty 1QB | 1,140 | 0 | Jr. +100% |
| Dynasty Superflex, TE premium | 1,264 | 170 | Jr. +87% |
| Dynasty Superflex IDP | 1,294 | 143 | Jr. +89% |
| Redraft PPR | 1,001 | 429 | Jr. +57% |
| Redraft half PPR | 939 | 463 | Jr. +51% |
| Keeper PPR | 1,178 | 293 | Jr. +75% |
| Best ball half PPR | 1,844 | 1,843 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.