Two players, one answer.
Chris Godwin Jr. vs Justin Herbert
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 13.5 to 11.9 projected (Week 8, PPR)Rest of season
Chris Godwin Jr. by 12% (Redraft PPR)Dynasty
Justin Herbert by 54% (Dynasty Superflex)
| 1,348 | Value | 2,937 |
| 204th | Rank · Dynasty SF | 83rd |
| 9.8 | Points a game | 15.4 |
| 30 | Age | 28 |
| −12% | In a year | +4% |
Straight up · Dynasty Superflex
Herbert by 54%
Getting Justin Herbert for Chris Godwin Jr.: highway robbery.
A 54% edge, as the calculator measures it: he's worth 118% more
+54%
Every format
Value on the 0–9,999 board
| Format | Chris Godwin Jr. | Justin Herbert | |
|---|---|---|---|
| Dynasty Superflex | 1,348 | 2,937 | Herbert +54% |
| Dynasty 1QB | 1,140 | 1,675 | Herbert +32% |
| Dynasty Superflex, TE premium | 1,264 | 3,056 | Herbert +59% |
| Dynasty Superflex IDP | 1,293 | 2,991 | Herbert +57% |
| Redraft PPR | 1,001 | 884 | Jr. +12% |
| Redraft half PPR | 952 | 951 | Even |
| Keeper PPR | 1,178 | 1,210 | Even |
| Best ball half PPR | 1,844 | 1,760 | Jr. +5% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).