Two players, one answer.
Chris Godwin Jr. vs Keaton Mitchell
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,213 | Value | 1,025 |
| 222nd | Rank · Dynasty SF | 272nd |
| 9.5 | Points a game | 6.4 |
| 30 | Age | 24 |
| −12% | In a year | Same |
Straight up · Dynasty Superflex
Jr. by 15%
Getting Chris Godwin Jr. for Keaton Mitchell: now we're talking.
+15%
Every format
Value on the 0–9,999 board
| Format | Chris Godwin Jr. | Keaton Mitchell | |
|---|---|---|---|
| Dynasty Superflex | 1,213 | 1,025 | Jr. +15% |
| Dynasty 1QB | 1,009 | 1,075 | Mitchell +6% |
| Dynasty Superflex, TE premium | 1,198 | 978 | Jr. +18% |
| Dynasty Superflex IDP | 1,176 | 983 | Jr. +16% |
| Redraft PPR | 894 | 349 | Jr. +61% |
| Redraft half PPR | 842 | 456 | Jr. +46% |
| Keeper PPR | 1,056 | 581 | Jr. +45% |
| Best ball half PPR | 1,771 | 828 | Jr. +53% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).