Two players, one answer.
Chris Godwin Jr. vs Kyle Monangai
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kyle Monangai by 28% (redraft PPR)Dynasty
Kyle Monangai by 52% (Dynasty Superflex)
| 1,348 | Value | 2,791 |
| 205th | Rank · Dynasty SF | 86th |
| 9.8 | Points a game | 10.5 |
| 30 | Age | 24 |
| −12% | In a year | Same |
Straight up · Dynasty Superflex
Monangai by 52%
Getting Kyle Monangai for Chris Godwin Jr.: highway robbery.
A 52% edge, as the calculator measures it: he's worth 107% more
+52%
Every format
Value on the 0–9,999 board
| Format | Chris Godwin Jr. | Kyle Monangai | |
|---|---|---|---|
| Dynasty Superflex | 1,348 | 2,791 | Monangai +52% |
| Dynasty 1QB | 1,140 | 2,945 | Monangai +61% |
| Dynasty Superflex, TE premium | 1,264 | 2,798 | Monangai +55% |
| Dynasty Superflex IDP | 1,294 | 2,750 | Monangai +53% |
| Redraft PPR | 1,001 | 1,396 | Monangai +28% |
| Redraft half PPR | 939 | 1,794 | Monangai +48% |
| Keeper PPR | 1,178 | 2,067 | Monangai +43% |
| Best ball half PPR | 1,844 | 2,582 | Monangai +29% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.