Two players, one answer.
Chris Godwin Jr. vs Ladd McConkey
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 11.9 to 11 projected (Week 8, PPR)Rest of season
Ladd McConkey by 30% (Redraft PPR)Dynasty
Ladd McConkey by 50% (Dynasty Superflex)
| 1,348 | Value | 2,720 |
| 204th | Rank · Dynasty SF | 90th |
| 9.8 | Points a game | 10.2 |
| 30 | Age | 24 |
| −12% | In a year | Same |
Straight up · Dynasty Superflex
McConkey by 50%
Getting Ladd McConkey for Chris Godwin Jr.: highway robbery.
A 50% edge, as the calculator measures it: he's worth 102% more
+50%
Every format
Value on the 0–9,999 board
| Format | Chris Godwin Jr. | Ladd McConkey | |
|---|---|---|---|
| Dynasty Superflex | 1,348 | 2,720 | McConkey +50% |
| Dynasty 1QB | 1,140 | 2,318 | McConkey +51% |
| Dynasty Superflex, TE premium | 1,264 | 2,628 | McConkey +52% |
| Dynasty Superflex IDP | 1,293 | 2,662 | McConkey +51% |
| Redraft PPR | 1,001 | 1,430 | McConkey +30% |
| Redraft half PPR | 952 | 1,445 | McConkey +34% |
| Keeper PPR | 1,178 | 1,764 | McConkey +33% |
| Best ball half PPR | 1,844 | 2,521 | McConkey +27% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).