Two players, one answer.
Chris Rodriguez Jr. vs Dohnte Meyers
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 6.2 to 4.7 projected (Week 8, PPR)Rest of season
Dohnte Meyers by 8% (Redraft PPR)Dynasty
Dohnte Meyers by 38% (Dynasty Superflex)
| 806 | Value | 1,306 |
| 359th | Rank · Dynasty SF | 217th |
| 6.2 | Points a game | 4.8 |
| 27 | Age | 26 |
| −13% | In a year | — |
Straight up · Dynasty Superflex
Meyers by 38%
Getting Dohnte Meyers for Chris Rodriguez Jr.: highway robbery.
A 38% edge, as the calculator measures it: he's worth 62% more
+38%
Every format
Value on the 0–9,999 board
| Format | Chris Rodriguez Jr. | Dohnte Meyers | |
|---|---|---|---|
| Dynasty Superflex | 806 | 1,306 | Meyers +38% |
| Dynasty 1QB | 841 | 1,075 | Meyers +22% |
| Dynasty Superflex, TE premium | 701 | 1,312 | Meyers +47% |
| Dynasty Superflex IDP | 757 | 1,259 | Meyers +40% |
| Redraft PPR | 363 | 395 | Meyers +8% |
| Redraft half PPR | 654 | 522 | Jr. +20% |
| Keeper PPR | 503 | 605 | Meyers +17% |
| Best ball half PPR | 958 | 819 | Jr. +14% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).