Two players, one answer.
Chris Rodriguez Jr. vs Elijah Mitchell
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 758 | Value | 686 |
| 356th | Rank · Dynasty SF | 385th |
| 6.1 | Points a game | 6.6 |
| 27 | Age | 28 |
| −13% | In a year | −15% |
Straight up · Dynasty Superflex
Jr. by 10%
Getting Chris Rodriguez Jr. for Elijah Mitchell: now we're talking.
+10%
Every format
Value on the 0–9,999 board
| Format | Chris Rodriguez Jr. | Elijah Mitchell | |
|---|---|---|---|
| Dynasty Superflex | 758 | 686 | Jr. +10% |
| Dynasty 1QB | 802 | 727 | Jr. +9% |
| Dynasty Superflex, TE premium | 718 | 647 | Jr. +10% |
| Dynasty Superflex IDP | 742 | 652 | Jr. +12% |
| Redraft PPR | 338 | 375 | Mitchell +10% |
| Redraft half PPR | 561 | 461 | Jr. +18% |
| Keeper PPR | 475 | 522 | Mitchell +9% |
| Best ball half PPR | 911 | 703 | Jr. +23% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.