Two players, one answer.
Chris Rodriguez Jr. vs Jadarian Price
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026
This week
Start Jadarian Price · 9.4 to 5.5 projected (Week 9, PPR)Rest of season
Jadarian Price by 72% (Redraft PPR)Dynasty
Jadarian Price by 69% (Dynasty Superflex)
| 802 | Value | 2,588 |
| 359th | Rank · Dynasty SF | 91st |
| 6.2 | Points a game | 8.4 |
| 27 | Age | 23 |
| −12% | In a year | — |
Straight up · Dynasty Superflex
Price by 69%
Getting Jadarian Price for Chris Rodriguez Jr.: highway robbery.
A 69% edge, as the calculator measures it: he's worth 223% more
+69%
Every format
Value on the 0–9,999 board
| Format | Chris Rodriguez Jr. | Jadarian Price | |
|---|---|---|---|
| Dynasty Superflex | 802 | 2,588 | Price +69% |
| Dynasty 1QB | 848 | 2,686 | Price +68% |
| Dynasty Superflex, TE premium | 701 | 2,411 | Price +71% |
| Dynasty Superflex IDP | 756 | 2,506 | Price +70% |
| Redraft PPR | 352 | 1,268 | Price +72% |
| Redraft half PPR | 634 | 1,547 | Price +59% |
| Keeper PPR | 504 | 1,657 | Price +70% |
| Best ball half PPR | 942 | 1,784 | Price +47% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.