Two players, one answer.
Chris Rodriguez Jr. vs Jaren Kanak
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 919 | Value | 913 |
| 377th | Rank · Dynasty SF | 379th |
| 6.0 | Points a game | 4.1 |
| 27 | Age | 22 |
| −15% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Chris Rodriguez Jr. | Jaren Kanak | |
|---|---|---|---|
| Dynasty Superflex | 919 | 913 | Even |
| Dynasty 1QB | 999 | 993 | Even |
| Dynasty Superflex, TE premium | 732 | 976 | Kanak +25% |
| Dynasty Superflex IDP | 795 | 862 | Kanak +8% |
| Redraft PPR | 334 | 137 | Jr. +59% |
| Redraft half PPR | 669 | 206 | Jr. +69% |
| Keeper PPR | 575 | 513 | Jr. +11% |
| Best ball half PPR | 985 | 236 | Jr. +76% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.