Two players, one answer.
Chris Rodriguez Jr. vs Jordan Watkins
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
Jordan Watkins by 43% (Dynasty Superflex)
| 718 | Value | 1,254 |
| 391st | Rank · Dynasty SF | 225th |
| 6.0 | Points a game | 5.7 |
| 27 | Age | 24 |
| −13% | In a year | Same |
Straight up · Dynasty Superflex
Watkins by 43%
Getting Jordan Watkins for Chris Rodriguez Jr.: highway robbery.
A 43% edge, as the calculator measures it: he's worth 75% more
+43%
Every format
Value on the 0–9,999 board
| Format | Chris Rodriguez Jr. | Jordan Watkins | |
|---|---|---|---|
| Dynasty Superflex | 718 | 1,254 | Watkins +43% |
| Dynasty 1QB | 771 | 1,059 | Watkins +27% |
| Dynasty Superflex, TE premium | 703 | 1,200 | Watkins +41% |
| Dynasty Superflex IDP | 696 | 1,208 | Watkins +42% |
| Redraft PPR | 323 | 328 | Even |
| Redraft half PPR | 552 | 439 | Jr. +20% |
| Keeper PPR | 462 | 591 | Watkins +22% |
| Best ball half PPR | 910 | 704 | Jr. +23% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.