Two players, one answer.
Chris Rodriguez Jr. vs Josh Cuevas
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Josh Cuevas by 30% (redraft PPR)Dynasty
Josh Cuevas by 31% (Dynasty Superflex)
| 718 | Value | 1,046 |
| 391st | Rank · Dynasty SF | 279th |
| 6.0 | Points a game | 4.9 |
| 27 | Age | 23 |
| −13% | In a year | — |
Straight up · Dynasty Superflex
Cuevas by 31%
Getting Josh Cuevas for Chris Rodriguez Jr.: highway robbery.
A 31% edge, as the calculator measures it: he's worth 46% more
+31%
Every format
Value on the 0–9,999 board
| Format | Chris Rodriguez Jr. | Josh Cuevas | |
|---|---|---|---|
| Dynasty Superflex | 718 | 1,046 | Cuevas +31% |
| Dynasty 1QB | 771 | 1,115 | Cuevas +31% |
| Dynasty Superflex, TE premium | 703 | 1,030 | Cuevas +32% |
| Dynasty Superflex IDP | 696 | 1,001 | Cuevas +30% |
| Redraft PPR | 323 | 462 | Cuevas +30% |
| Redraft half PPR | 552 | 720 | Cuevas +23% |
| Keeper PPR | 462 | 494 | Cuevas +6% |
| Best ball half PPR | 910 | 910 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.