Two players, one answer.
Chris Rodriguez Jr. vs Joshua Palmer
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Chris Rodriguez Jr. by 24% (redraft PPR)Dynasty
Joshua Palmer by 7% (Dynasty Superflex)
| 718 | Value | 769 |
| 391st | Rank · Dynasty SF | 370th |
| 6.0 | Points a game | 6.2 |
| 27 | Age | 27 |
| −13% | In a year | Same |
Straight up · Dynasty Superflex
Palmer by 7%
Getting Joshua Palmer for Chris Rodriguez Jr.: slight edge.
A 7% edge, as the calculator measures it: he's worth 7% more
+7%
Every format
Value on the 0–9,999 board
| Format | Chris Rodriguez Jr. | Joshua Palmer | |
|---|---|---|---|
| Dynasty Superflex | 718 | 769 | Palmer +7% |
| Dynasty 1QB | 771 | 644 | Jr. +16% |
| Dynasty Superflex, TE premium | 703 | 714 | Even |
| Dynasty Superflex IDP | 696 | 746 | Palmer +7% |
| Redraft PPR | 323 | 246 | Jr. +24% |
| Redraft half PPR | 552 | 337 | Jr. +39% |
| Keeper PPR | 462 | 397 | Jr. +14% |
| Best ball half PPR | 910 | 804 | Jr. +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.