Two players, one answer.
Chris Rodriguez Jr. vs Marquise Brown
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Marquise Brown by 33% (redraft PPR)Dynasty
Marquise Brown by 30% (Dynasty Superflex)
| 718 | Value | 1,019 |
| 391st | Rank · Dynasty SF | 288th |
| 6.0 | Points a game | 7.9 |
| 27 | Age | 29 |
| −13% | In a year | −12% |
Straight up · Dynasty Superflex
Brown by 30%
Getting Marquise Brown for Chris Rodriguez Jr.: highway robbery.
A 30% edge, as the calculator measures it: he's worth 42% more
+30%
Every format
Value on the 0–9,999 board
| Format | Chris Rodriguez Jr. | Marquise Brown | |
|---|---|---|---|
| Dynasty Superflex | 718 | 1,019 | Brown +30% |
| Dynasty 1QB | 771 | 858 | Brown +10% |
| Dynasty Superflex, TE premium | 703 | 950 | Brown +26% |
| Dynasty Superflex IDP | 696 | 999 | Brown +30% |
| Redraft PPR | 323 | 485 | Brown +33% |
| Redraft half PPR | 552 | 551 | Even |
| Keeper PPR | 462 | 680 | Brown +32% |
| Best ball half PPR | 910 | 1,224 | Brown +26% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.