Two players, one answer.
Christian Kirk vs Deion Burks
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 707 | Value | 930 |
| 377th | Rank · Dynasty SF | 298th |
| 6.6 | Points a game | 3.1 |
| 29 | Age | 23 |
| −14% | In a year | — |
Straight up · Dynasty Superflex
Burks by 24%
Getting Deion Burks for Christian Kirk: highway robbery.
+24%
Every format
Value on the 0–9,999 board
| Format | Christian Kirk | Deion Burks | |
|---|---|---|---|
| Dynasty Superflex | 707 | 930 | Burks +24% |
| Dynasty 1QB | 581 | 769 | Burks +24% |
| Dynasty Superflex, TE premium | 697 | 924 | Burks +25% |
| Dynasty Superflex IDP | 734 | 931 | Burks +21% |
| Redraft PPR | 275 | 209 | Kirk +24% |
| Redraft half PPR | 312 | 322 | Burks +3% |
| Keeper PPR | 429 | 384 | Kirk +11% |
| Best ball half PPR | 929 | 419 | Kirk +55% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).