Two players, one answer.
Chuba Hubbard vs Josh Jacobs
This week
Toss-up · 16.7 to 16 projected (Week 8, PPR)Rest of season
Josh Jacobs by 18% (Redraft PPR)Dynasty
Josh Jacobs by 8% (Dynasty Superflex)
| 2,762 | Value | 3,018 |
| 88th | Rank · Dynasty SF | 79th |
| 13.6 | Points a game | 15.2 |
| 27 | Age | 28 |
| −7% | In a year | −6% |
Straight up · Dynasty Superflex
Jacobs by 8%
Getting Josh Jacobs for Chuba Hubbard: now we're talking.
A 8% edge, as the calculator measures it: he's worth 9% more
+8%
Every format
Value on the 0–9,999 board
| Format | Chuba Hubbard | Josh Jacobs | |
|---|---|---|---|
| Dynasty Superflex | 2,762 | 3,018 | Jacobs +8% |
| Dynasty 1QB | 2,931 | 3,200 | Jacobs +8% |
| Dynasty Superflex, TE premium | 2,751 | 3,013 | Jacobs +9% |
| Dynasty Superflex IDP | 2,754 | 2,999 | Jacobs +8% |
| Redraft PPR | 3,205 | 3,933 | Jacobs +18% |
| Redraft half PPR | 3,604 | 4,327 | Jacobs +17% |
| Keeper PPR | 2,898 | 3,549 | Jacobs +18% |
| Best ball half PPR | 4,897 | 5,056 | Jacobs +3% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.