Two players, one answer.
Cody Schrader vs Hendon Hooker
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 614 | Value | 819 |
| 415th | Rank · Dynasty SF | 340th |
| 3.4 | Points a game | 9.5 |
| 27 | Age | 28 |
| −14% | In a year | +5% |
Straight up · Dynasty Superflex
Hooker by 25%
Getting Hendon Hooker for Cody Schrader: highway robbery.
+25%
Every format
Value on the 0–9,999 board
| Format | Cody Schrader | Hendon Hooker | |
|---|---|---|---|
| Dynasty Superflex | 614 | 819 | Hooker +25% |
| Dynasty 1QB | 649 | 384 | Schrader +41% |
| Dynasty Superflex, TE premium | 584 | 827 | Hooker +29% |
| Dynasty Superflex IDP | 597 | 834 | Hooker +28% |
| Redraft PPR | 139 | 79 | Schrader +43% |
| Redraft half PPR | 221 | 86 | Schrader +61% |
| Keeper PPR | 278 | 195 | Schrader +30% |
| Best ball half PPR | 263 | 216 | Schrader +18% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).