Two players, one answer.
Cody Schrader vs John Metchie III
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 1,097 | Value | 931 |
| 338th | Rank · Dynasty SF | 374th |
| 3.4 | Points a game | 5.8 |
| 27 | Age | 26 |
| −15% | In a year | Same |
Straight up · Dynasty Superflex
Schrader by 15%
Getting Cody Schrader for John Metchie III: now we're talking.
+15%
Every format
Value on the 0–9,999 board
| Format | Cody Schrader | John Metchie III | |
|---|---|---|---|
| Dynasty Superflex | 1,097 | 931 | Schrader +15% |
| Dynasty 1QB | 1,186 | 749 | Schrader +37% |
| Dynasty Superflex, TE premium | 912 | 909 | Even |
| Dynasty Superflex IDP | 964 | 923 | Schrader +4% |
| Redraft PPR | 156 | 238 | III +34% |
| Redraft half PPR | 307 | 273 | Schrader +11% |
| Keeper PPR | 444 | 607 | III +27% |
| Best ball half PPR | 350 | 764 | III +54% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.