Two players, one answer.
Cody Schrader vs Kyle McCord
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Cody Schrader by 76% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 601 | Value | 588 |
| 437th | Rank · Dynasty SF | 442nd |
| 3.4 | Points a game | 5.5 |
| 27 | Age | 24 |
| −15% | In a year | +6% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Cody Schrader | Kyle McCord | |
|---|---|---|---|
| Dynasty Superflex | 601 | 588 | Even |
| Dynasty 1QB | 648 | 271 | Schrader +58% |
| Dynasty Superflex, TE premium | 592 | 616 | McCord +4% |
| Dynasty Superflex IDP | 580 | 578 | Even |
| Redraft PPR | 136 | 33 | Schrader +76% |
| Redraft half PPR | 222 | 35 | Schrader +84% |
| Keeper PPR | 281 | 108 | Schrader +62% |
| Best ball half PPR | 271 | 48 | Schrader +82% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).