Two players, one answer.
Cody White vs Oscar Delp
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Oscar Delp by 51% (redraft PPR)Dynasty
Oscar Delp by 22% (Dynasty Superflex)
| 642 | Value | 818 |
| 419th | Rank · Dynasty SF | 352nd |
| 5.6 | Points a game | 4.0 |
| 27 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Delp by 22%
Getting Oscar Delp for Cody White: highway robbery.
A 22% edge, as the calculator measures it: he's worth 27% more
+22%
Every format
Value on the 0–9,999 board
| Format | Cody White | Oscar Delp | |
|---|---|---|---|
| Dynasty Superflex | 642 | 818 | Delp +22% |
| Dynasty 1QB | 535 | 876 | Delp +39% |
| Dynasty Superflex, TE premium | 594 | 787 | Delp +25% |
| Dynasty Superflex IDP | 618 | 781 | Delp +21% |
| Redraft PPR | 162 | 328 | Delp +51% |
| Redraft half PPR | 249 | 540 | Delp +54% |
| Keeper PPR | 309 | 368 | Delp +16% |
| Best ball half PPR | 973 | 581 | White +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.