Two players, one answer.
Colby Parkinson vs Marlin Klein
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Marlin Klein by 49% (Redraft PPR)Dynasty
Marlin Klein by 49% (Dynasty Superflex)
| 710 | Value | 1,390 |
| 394th | Rank · Dynasty SF | 199th |
| 6.7 | Points a game | 6.9 |
| 27 | Age | 24 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Klein by 49%
Getting Marlin Klein for Colby Parkinson: highway robbery.
A 49% edge, as the calculator measures it: he's worth 96% more
+49%
Every format
Value on the 0–9,999 board
| Format | Colby Parkinson | Marlin Klein | |
|---|---|---|---|
| Dynasty Superflex | 710 | 1,390 | Klein +49% |
| Dynasty 1QB | 762 | 1,475 | Klein +48% |
| Dynasty Superflex, TE premium | 727 | 1,491 | Klein +51% |
| Dynasty Superflex IDP | 683 | 1,346 | Klein +49% |
| Redraft PPR | 407 | 794 | Klein +49% |
| Redraft half PPR | 601 | 1,027 | Klein +41% |
| Keeper PPR | 432 | 754 | Klein +43% |
| Best ball half PPR | 1,271 | 1,276 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).