Two players, one answer.
Cole Kmet vs Dyami Brown
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 497 | Value | 504 |
| 486th | Rank · Dynasty SF | 484th |
| 5.7 | Points a game | 4.5 |
| 27 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Cole Kmet | Dyami Brown | |
|---|---|---|---|
| Dynasty Superflex | 497 | 504 | Even |
| Dynasty 1QB | 540 | 416 | Kmet +23% |
| Dynasty Superflex, TE premium | 481 | 463 | Kmet +4% |
| Dynasty Superflex IDP | 466 | 473 | Even |
| Redraft PPR | 102 | 102 | Even |
| Redraft half PPR | 169 | 155 | Kmet +8% |
| Keeper PPR | 268 | 213 | Kmet +20% |
| Best ball half PPR | 331 | 538 | Brown +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.