Two players, one answer.
Cole Kmet vs Jackson Meeks
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jackson Meeks by 17% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 497 | Value | 497 |
| 486th | Rank · Dynasty SF | 487th |
| 5.7 | Points a game | 3.3 |
| 27 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Cole Kmet | Jackson Meeks | |
|---|---|---|---|
| Dynasty Superflex | 497 | 497 | Even |
| Dynasty 1QB | 540 | 539 | Even |
| Dynasty Superflex, TE premium | 481 | 436 | Kmet +9% |
| Dynasty Superflex IDP | 466 | 465 | Even |
| Redraft PPR | 102 | 123 | Meeks +17% |
| Redraft half PPR | 169 | 254 | Meeks +33% |
| Keeper PPR | 268 | 202 | Kmet +25% |
| Best ball half PPR | 331 | 287 | Kmet +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.