Two players, one answer.
Cole Payton vs Ja'Tavion Sanders
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Ja'Tavion Sanders by 71% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 845 | Value | 845 |
| 341st | Rank · Dynasty SF | 343rd |
| 6.3 | Points a game | 5.5 |
| 24 | Age | 23 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Cole Payton | Ja'Tavion Sanders | |
|---|---|---|---|
| Dynasty Superflex | 845 | 845 | Even |
| Dynasty 1QB | 475 | 909 | Sanders +48% |
| Dynasty Superflex, TE premium | 883 | 925 | Sanders +4% |
| Dynasty Superflex IDP | 838 | 820 | Even |
| Redraft PPR | 104 | 357 | Sanders +71% |
| Redraft half PPR | 113 | 519 | Sanders +78% |
| Keeper PPR | 217 | 406 | Sanders +47% |
| Best ball half PPR | 134 | 815 | Sanders +84% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).