Two players, one answer.
Coleman Owen vs Joshua Dobbs
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Joshua Dobbs by 39% (redraft PPR)Dynasty
Joshua Dobbs by 44% (Dynasty Superflex)
| 534 | Value | 953 |
| 469th | Rank · Dynasty SF | 304th |
| 2.3 | Points a game | 10.2 |
| 25 | Age | 31 |
| +5% | In a year | +4% |
Straight up · Dynasty Superflex
Dobbs by 44%
Getting Joshua Dobbs for Coleman Owen: highway robbery.
A 44% edge, as the calculator measures it: he's worth 79% more
+44%
Every format
Value on the 0–9,999 board
| Format | Coleman Owen | Joshua Dobbs | |
|---|---|---|---|
| Dynasty Superflex | 534 | 953 | Dobbs +44% |
| Dynasty 1QB | 442 | 446 | Even |
| Dynasty Superflex, TE premium | 503 | 996 | Dobbs +50% |
| Dynasty Superflex IDP | 503 | 935 | Dobbs +46% |
| Redraft PPR | 71 | 116 | Dobbs +39% |
| Redraft half PPR | 133 | 125 | Owen +6% |
| Keeper PPR | 187 | 246 | Dobbs +24% |
| Best ball half PPR | 172 | 317 | Dobbs +46% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.