Two players, one answer.
Colston Loveland vs DeVonta Smith
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 2,928 | Value | 3,862 |
| 79th | Rank · Dynasty SF | 45th |
| 9.9 | Points a game | 14.1 |
| 22 | Age | 27 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Smith by 24%
Getting DeVonta Smith for Colston Loveland: highway robbery.
+24%
Every format
Value on the 0–9,999 board
| Format | Colston Loveland | DeVonta Smith | |
|---|---|---|---|
| Dynasty Superflex | 2,928 | 3,862 | Smith +24% |
| Dynasty 1QB | 3,042 | 3,249 | Smith +6% |
| Dynasty Superflex, TE premium | 3,422 | 3,841 | Smith +11% |
| Dynasty Superflex IDP | 2,832 | 3,826 | Smith +26% |
| Redraft PPR | 1,859 | 2,743 | Smith +32% |
| Redraft half PPR | 2,014 | 2,316 | Smith +13% |
| Keeper PPR | 1,697 | 3,249 | Smith +48% |
| Best ball half PPR | 3,068 | 3,553 | Smith +14% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).