Two players, one answer.
Colston Loveland vs Jameson Williams
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 9.8 to 9.7 projected (Week 8, PPR)Rest of season
Jameson Williams by 18% (Redraft PPR)Dynasty
Jameson Williams by 14% (Dynasty Superflex)
| 2,981 | Value | 3,453 |
| 80th | Rank · Dynasty SF | 66th |
| 9.9 | Points a game | 12.3 |
| 22 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Williams by 14%
Getting Jameson Williams for Colston Loveland: now we're talking.
A 14% edge, as the calculator measures it: he's worth 16% more
+14%
Every format
Value on the 0–9,999 board
| Format | Colston Loveland | Jameson Williams | |
|---|---|---|---|
| Dynasty Superflex | 2,981 | 3,453 | Williams +14% |
| Dynasty 1QB | 3,058 | 2,866 | Loveland +6% |
| Dynasty Superflex, TE premium | 3,433 | 3,458 | Even |
| Dynasty Superflex IDP | 2,919 | 3,436 | Williams +15% |
| Redraft PPR | 1,818 | 2,226 | Williams +18% |
| Redraft half PPR | 1,920 | 2,193 | Williams +12% |
| Keeper PPR | 1,700 | 2,461 | Williams +31% |
| Best ball half PPR | 3,047 | 3,753 | Williams +19% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).